
Steel – 6.0, 8.0, 10.0 (galvanized zinc, hot dip galvanized zinc);
Stainless steel – A2-70; A2-80; A4-70; A4-80;

| d | de | m | n | s ISO/DIN | w | sp |
| М4 | - | 5 | 1.2 | 7 | 3.2 | 1х10 |
| М5 | - | 6 | 1.4 | 8 | 4 | 1.2х12 |
| M6 | - | 7.5 | 2 | 10 | 5 | 1.6х14 |
| M8 | - | 9.5 | 2.5 | 13 | 6.5 | 2х16 |
| M10 | - | 12 | 2.8 | 16/17 | 8 | 2.5х20 |
| M12 | 16 | 15 | 3.5 | 18/19 | 10 | 3.2х22 |
| M14 | 18 | 16 | 3.5 | 21/22 | 11 | 3.2х25 |
| M16 | 22 | 19 | 4.5 | 24 | 13 | 4х28 |
| M18 | 25 | 21 | 4.5 | 27 | 15 | 4х32 |
| M20 | 28 | 22 | 4.5 | 30 | 16 | 4х36 |
| М22 | 32 | 26 | 5.5 | 34/32 | 18 | 5х36 |
| M24 | 34 | 27 | 5.5 | 36 | 19 | 5х40 |
| M27 | 38 | 30 | 5.5 | 41 | 22 | 5х45 |
| M30 | 42 | 33 | 7 | 46 | 24 | 6.3х50 |
| М33 | 46 | 35 | 7 | 50 | 26 | 6.3х56 |
| M36 | 50 | 38 | 7 | 55 | 29 | 6.3х63 |
| М39 | 55 | 40 | 7 | 60 | 31 | 6.3х71 |
| М42 | 58 | 46 | 9 | 65 | 34 | 8х71 |
| М45 | 62 | 48 | 9 | 70 | 36 | 8х80 |
| М48 | 65 | 50 | 9 | 75 | 38 | 8х80 |
| М52 | 70 | 54 | 9 | 80 | 42 | 8х90 |
| М56 | 75 | 57 | 9 | 85 | 45 | 8х100 |
| М60 | 80 | 63 | 11 | 90 | 48 | 10х100 |
| М64 | 85 | 66 | 11 | 95 | 51 | 10х100 |
| М68 | 90 | 69 | 11 | 100 | 54 | 10х112 |
| М72 | 95 | 73 | 11 | 105 | 58 | 10х112 |
| М76 | 100 | 76 | 11 | 110 | 61 | 10х125 |
| М80 | 105 | 79 | 11 | 115 | 64 | 10х140 |
The DIN 935 (GOST 5918) crown nut is a unique element used in critical devices such as the production of railroad cars for freight and passenger transportation, aircraft construction, and agricultural machinery. It can be used together with a cotter pin (DIN 94) to attach to screws, bolts and studs of the appropriate size (for detailed advice, please call +380442400024).
To fix the DIN 935 crown nut, a hole with a diameter of the size of the split cotter pin is drilled in the workpiece, then the hardware is screwed onto the workpiece with the rod and fixed in a position where the ends of the hole completely coincide with the slots on the end. After that, a cotter pin is placed through the hole and slots on the threaded rod, the ends of which are spread to the polar sides, and pressed hard against the upper part of the crown.
Materials for use in DIN 935: steel 6,8,10 (galvanized, hot zinc), stainless steel – A2-70; A2-80; A4-70; A4-80.
For more information, please visit our website.
Analogs of DIN 935:
GOST 5918-73 – hexagonal slotted and crown nuts of precision class with thread diameters from 4 to 48 mm.
GOST 5932-73 – hexagonal slotted and castellated nuts of accuracy class A with a thread diameter from 4 to 48 mm.
Marking
d – nominal thread diameter
de – crown diameter, max.
m – height of the nut
n is the width of the slot, min.
s – size of the turnkey nut
w – distance from the support surface to the base of the opening, max.
sp – size of the cotter pin
