
Materials:
Steel
Coverage:
Coated steel: galvanized steel.

| d | a | b | c | d1 | e | f | g | k | l | m |
| М5 | 13.6-14.2 | 7.7-8.4 | 8.5 | 6.0-6.3 | 13.0-13.5 | 9.3 | 7 | 0.7-1.6 | 9.5×9.5 | 11×11×4.5 |
| M6 | 13.6-14.2 | 7.7-8.4 | 8.5 | 6.0-6.3 | 13.0-13.5 | 9.3 | 7 | 0.7-1.6 | 9.5×9.5 | 11×11×4.5 |
| M6 | 13.6-14.2 | 7.7-8.4 | 9.5 | 6.0-6.3 | 13.0-13.5 | 9.3 | 7 | 1.7-2.7 | 9.5×9.5 | 11×11×4.5 |
| M8 | 17.5-18.4 | 9.9-10.7 | 10.5 | 7.4-7.7 | 16.4-16.9 | 11.5 | 10.6 | 1.0-1.7 | 12.5×12.5 | 14×14×5.5 |
| M10 | 17.5-18.4 | 9.9-10.7 | 10.5 | 7.4-7.7 | 16.4-16.9 | 11.5 | 10.6 | 1.0-1.7 | 12.5×12.5 | 14×14×5.5 |
Square body nuts (cleats) for thin sheets, thread sizes from M5 to M10. The body nut is installed in a square hole of the appropriate size in the sheet metal.
Marking
d – nominal thread diameter of the square nut
a – outer dimension by spring feet
b – size between the spring feet
c – height of the spring foot
d1 – dimension from the end of the nut to the sheet material
e – width of the nut cover
f – width of the spring foot
g – size
k – sheet thickness
l – the size of the hole in the sheet
m – nut size
