
Spring steel DIN 17222 500 HV10
Stainless steel – A2-70

| d1 | d2 | h |
| 3 | 6 | 0.1; 0.2; 0.3; 0.5 |
| 4 | 8 | 0.1; 0.2; 0.3; 0.5 |
| 5 | 10 | 0.1; 0.2; 0.25; 0.3; 0.5; 1 |
| 6 | 12 | 0.1; 0.2; 0.25; 0.3; 0.5; 1 |
| 7 | 13 | 0.3; 0.5; 1 |
| 8 | 12 | 0.5 |
| 8 | 14 | 0.1; 0.2; 0.25; 0.3; 0.5; 1 |
| 9 | 15 | 0.1; 0.2; 0.5; 1; 1.2 |
| 10 | 16 | 0.1; 0.2; 0.25; 0.3; 0.5; 1; 1.5 |
| 11 | 17 | 1 |
| 12 | 18 | 0.1; 0.2; 0.25; 0.3; 0.5; 1; 2 |
| 13 | 19 | 0.1; 0.5; 1 |
| 14 | 20 | 0.1; 0.2; 0.25; 0.5; 1 |
| 15 | 21 | 0.1; 0.15; 0.2; 0.3; 0.5; 1; 2 |
| 15 | 22 | 0.5; 1 |
| 16 | 22 | 0.1; 0.2; 0.25; 0.5; 1 |
| 17 | 24 | 0.1; 0.15; 0.2; 0.3; 0.5; 1; 2 |
| 18 | 25 | 0.1; 0.2; 0.25; 0.3; 0.5; 1 |
| 20 | 28 | 0.1; 0.15; 0.2; 0.25; 0.3; 0.5; 1; 1.5 |
| 20 | 30 | 0.5 |
| 20 | 32 | 0.1; 0.5; 1 |
| 22 | 30 | 0.1; 0.2; 0.5; 1; 1.5 |
| 22 | 32 | 0.1; 0.2; 0.3; 0.5; 1 |
| 25 | 35 | 0.1; 0.2; 0.25; 0.3; 0.5; 1; 1.5 |
| 25 | 36 | 0.5; 1 |
| 26 | 37 | 0.1; 0.2; 0.25; 0.5; 1 |
| 28 | 40 | 0.1; 0.2; 0.25; 0.3; 0.5; 1 |
| 30 | 40 | 1 |
| 30 | 42 | 0.1; 0.2; 0.25; 0.3; 0.5; 1; 1.5; 2 |
| 32 | 45 | 0.1; 0.25; 0.3; 0.5; 1; 1.5; 2 |
| 35 | 45 | 0.1; 0.2; 0.3; 0.5; 1; 1.5; 2 |
| 36 | 45 | 1 |
| 37 | 47 | 0.1; 0.2; 0.25; 0.3; 0.5; 1; 2 |
| 40 | 50 | 0.1; 0.2; 0.3; 0.5; 1; 1.5; 2 |
| 42 | 52 | 0.1; 0.2; 0.3; 0.5; 1; 2 |
| 45 | 55 | 0.1; 0.2; 0.3; 0.5; 1; 2 |
| 48 | 60 | 0.5; 1 |
| 50 | 62 | 0.1; 0.2; 0.3; 0.5; 1; 1.5; 2 |
| 52 | 65 | 0.1; 0.5; 1; 2 |
| 55 | 68 | 0.1; 0.2; 0.5; 1; 2 |
| 56 | 72 | 0.1; 0.5; 1 |
| 60 | 75 | 0.1; 0.3; 0.5; 1; 1.5; 2 |
| 63 | 80 | 0.1; 0.2; 0.3; 0.5; 1; 2 |
| 65 | 85 | 0.1; 0.2; 0.5; 2 |
| 70 | 90 | 0.1; 0.2; 0.3; 0.5; 1 |
| 75 | 95 | 0.1; 1 |
| 80 | 100 | 0.1; 0.2; 0.3; 0.5; 1; 2 |
| 90 | 110 | 0.5; 1; 2 |
| 100 | 120 | 1; 2 |
DIN 988 shim or adjusting washer designed to achieve precise positioning of parts relative to each other. This is achieved by using different thicknesses of DIN 988 washers but the same size in terms of type. It is also possible to use DIN 988 washers as spacers in various mechanisms, devices, and structures to maintain the correct and precise distance between them.
The DIN 988 washer resembles the shape of a thin disk with a small distance between the outer and inner diameters, so that it does not extend beyond the edges of the bolt or nut head during installation.
The material used for the DIN 988 adjusting washer is 500 mm cold-rolled spring steel and corrosion-resistant stainless steel A2-70.
All details on availability, size range, as well as delivery times and certificates of fasteners can be found by calling the phone number. of Eurobolt Ukraine +380442400024.
