
Steel – 140HV (galvanized zinc)
Stainless steel – A2-70; A2-80; A4-70; A4-80
Brass

| d | d1 | d2 | h | |
| М1 | 1.1 | 2.5 | 0.3 | |
| М1.2 | 1.3 | 3 | 0.3 | |
| М1.4 | 1.5 | 3 | 0.3 | |
| M1.6 | 1.7 | 3.5 | 0.3 | |
| М1.8 | 2.0 | 4 | 0.3 | |
| M2 | 2.2 | 4.5 | 0.3 | |
| М2.2 | 2.4 | 4.5 | 0.3 | |
| M2.5 | 2.7 | 5 | 0.5 | |
| M3 | 3.2 | 6 | 0.5 | |
| M3.5 | 3.7 | 7 | 0.5 | |
| M4 | 1/8" | 4.3 | 8 | 0.5 |
| M5 | 3/16" | 5.3 | 9 | 1 |
| M6 | 6.4 | 11 | 1.6 | |
| М7 | 1/4" | 7.4 | 12 | 1.6 |
| M8 | 5/16" | 8.4 | 15 | 1.6 |
| M10 | 3/8" | 10.5 | 18 | 1.6 |
| M12 | 7/16" | 13 | 20 | 2 |
| M14 | 15 | 24 | 2.5 | |
| M16 | 5/8" | 17 | 28 | 2.5 |
| M18 | 19 | 30 | 3 | |
| M20 | 3/4" | 21 | 34 | 3 |
| М22 | 7/8" | 23 | 37 | 3 |
| М24 | 25 | 39 | 4 | |
| М27 | 28 | 44 | 4 | |
| М30 | 1 1/8" | 31 | 50 | 4 |
| М33 | 1 1/4" | 34 | 56 | 5 |
| М36 | 1 3/8" | 37 | 60 | 5 |
The flat narrow washer DIN 433 has this name because of its small thickness and reduced outer diameter.
This type of DIN 433 washer is used in threaded connections, along with reduced bolts and nuts, to lighten the weight of structures. Also, due to its smaller size, this fastener is invisible in those places where it is necessary to lengthen the fastener itself, while at the same time protecting and adding strength to the bearing surface at the connecting nodes.
Reduced washer DIN 433, manufactured in accordance with national GOST 10450-78 and international EN ISO 7092 standards from carbon steel 140HV with galvanic zinc coating, from stainless steel A2-70; A2-80; A4-70;
To get more detailed information on the availability, size range and delivery time of DIN 433 washers and other hardware products, you can call the office of Eurobolt Ukraine at +380442400024.
Analogs of DIN 433:
ISO 7092 – flat washers, small series, accuracy class A.
GOST 10450-78 – reduced washers of accuracy classes A and C for fasteners with thread diameters from 1 to 48 mm.
Marking
d – nominal diameter of the metric, inch thread of the screws
d1 – internal diameter of the washer, min.
d2 – outer diameter, max.
h – thickness of the washer
