
Steel
Stainless steel – A2-70; A4-70

| d | d1 | s | f | g | h |
| 8 | 20 | 0.8 | 3 | 5.9 | 2.5 |
| 10 | 25 | 0.8 | 4 | 7.4 | 3 |
| 12 | 28 | 0.8 | 5 | 9.3 | 3 |
| 14 | 30 | 0.8 | 5 | 11.4 | 3 |
| 16 | 32 | 1 | 5 | 13.5 | 3 |
| 18 | 34 | 1 | 6 | 15.4 | 4 |
| 20 | 36 | 1 | 6 | 17.5 | 4 |
| 22 | 40 | 1 | 6 | 19.5 | 4 |
| 24 | 42 | 1 | 6 | 21.6 | 4 |
| 26 | 45 | 1 | 7 | 23.5 | 5 |
| 28 | 50 | 1 | 7 | 25.5 | 5 |
| 30 | 50 | 1.2 | 7 | 27.5 | 5 |
| 32 | 52 | 1.2 | 7 | 29.6 | 5 |
| 35 | 55 | 1.2 | 7 | 32.6 | 5 |
| 38 | 58 | 1.2 | 8 | 35.3 | 5 |
| 40 | 62 | 1.2 | 8 | 37.3 | 5 |
| 42 | 62 | 1.2 | 8 | 39.3 | 5 |
| 45 | 68 | 1.2 | 8 | 42.4 | 5 |
| 48 | 75 | 1.2 | 8 | 45.4 | 5 |
| 50 | 75 | 1.2 | 8 | 47.4 | 5 |
| 52 | 80 | 1.2 | 10 | 49.3 | 6 |
| 55 | 80 | 1.2 | 10 | 52.3 | 6 |
| 58 | 90 | 1.5 | 10 | 55.3 | 6 |
| 60 | 90 | 1.5 | 10 | 57.3 | 6 |
| 62 | 95 | 1.5 | 10 | 59.3 | 6 |
| 65 | 95 | 1.5 | 10 | 62.4 | 6 |
| 70 | 100 | 1.5 | 10 | 67.4 | 6 |
| 72 | 110 | 1.5 | 10 | 68.9 | 7 |
| 75 | 110 | 1.5 | 10 | 71.9 | 7 |
| 80 | 115 | 1.5 | 10 | 76.9 | 7 |
| 85 | 120 | 1.5 | 10 | 81.9 | 7 |
| 95 | 135 | 1.5 | 12 | 91.8 | 8 |
| 100 | 145 | 1.5 | 12 | 96.9 | 8 |
The washer with an internal projection (foot) in accordance with DIN 462 is specially designed for use with the DIN 1804 spline nut. The protrusion during installation protects the washer from spinning on cylindrical shafts under high vibration loads.
For installation, the DIN 462 eye washer is fixed between the workpiece and the spline nut, and the foot (projection) is retracted into the groove on the shaft. The diameter of the inner hole is usually from 6 mm to 90 mm.
The DIN 462 washer is made, most often, of carbon and stainless steel A2-70; A4-70, and is used in the construction of wooden structures, in machine and instrumentation engineering, as well as in difficult places where it is necessary to stop critical joints.
At Eurobolt Ukraine, you can purchase fasteners at a favorable price and with minimal delivery time from Europe, Asia, and the East. For more information, please contact the firm’s employees by phone. +380442400024.
Marking
d – nominal size
d1 – outer diameter of the locking washer
s – thickness of the washer
f – width of the protrusion (tendril)
h – height
