
RIPP locking nuts and bolts with flange are a new offer of high-strength fasteners. They have a strength class of 90 (~8.8) and 100 (~10.9), zinc-lamellar coating or zinc metallization. The zinc-lamellar surface coating not only provides significantly higher corrosion resistance but also prevents hydrogen corrosion.
The minimum tensile strength of the RIPP locking nuts and bolts is 900 N/mm² or 1,000 N/mm². The minimum surface hardness of the locking flange teeth of 550 HV ensures reliable fixation of the fastener. The RIPP fastener differs significantly from similar DIN 6921 bolts and DIN 6923 nuts.
Even under dynamic loads, the hardened locking nuts and bolts with RIPP flange prevent self loosening and maintain a tension force in the threaded fastener above 80% of the original. The RIPP mount can be reused.
| Product No. | Description. | Dimensions | |
|---|---|---|---|
| Locking nuts and bolts with notched flange | |||
![]() |
88912 | Turnkey locking bolt with socket head | M6 x 12 – M12 x 50 |
![]() |
88913 | Hexagonal head locking bolt | M5 x 10 – M16 x 70 M14 x 1.5 x 30 – M14 x 1.5 x 60 |
![]() |
88914 | Hexagonal locking nut | M5 – M16 M14 x 1.5 |
| Locking nuts and bolts with serrated flange | |||
![]() |
88933 | Hexagonal head locking bolt | M5 x 8 – M10 x 30 M12 x 20 – M16 x 40 |
![]() |
88934 | Hexagonal locking nut | M5 – M10 M12/M16 |
Tightening torques and preloads
Compared to smooth bearing surfaces, the toothed or ribbed flange bearing surface has a significant effect on the tightening torque and thus on the preload. The optimal tightening torques are calculated based on real-world tests.
Tightening torques and preload for locking bolts 88913 and nuts 88914
| The material of the parts that connect |
Strength class 100/10 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| М5 | М6 | М8 | М10 | М12 | M14x1.5 | М16 | ||||||||
| F V [H] | M A [Nm] | F V [H] | M A [Nm] | F V [H] | M A [Nm] | F V [H] | M A [Nm] | F V [H] | M A [Nm] | F V [H] | M A [Nm] | F V [H] | M A [Nm] | |
| Steel R m < 800 MPa | 9,000 | 11 | 12,600 | 19 | 23,200 | 42 | 37,000 | 85 | 54,000 | 130 | 74,000 | 250 | 102,000 | 330 |
| Steel R m ≥ 800 MPa | 9,000 | 10 | 12,600 | 18 | 23,200 | 37 | 37,000 | 80 | 54,000 | 120 | 74,000 | 240 | 102,000 | 310 |
| Ductile iron | 9,000 | 9 | 12,600 | 16 | 23,200 | 35 | 37,000 | 75 | 54,000 | 115 | 74,000 | 230 | 102,000 | 300 |
Tightening torques and preload for locking bolts 88912
| The material of the parts that connect |
Strength class 100/10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| М5 | М6 | М8 | М10 | М12 | ||||||
| F V [H] | M A [Nm] | F V [H] | M A [Nm] | F V [H] | M A [Nm] | F V [H] | M A [Nm] | F V [H] | M A [Nm] | |
| Steel R m < 800 MPa | 9,000 | 13 | 12,600 | 24 | 23,200 | 45 | 37,000 | 90 | 54,000 | 150 |
| Steel R m ≥ 800 MPa | 9,000 | 11 | 12,600 | 20 | 23,200 | 42 | 37,000 | 85 | 54,000 | 140 |
| Ductile iron | 9,000 | 10 | 12,600 | 16 | 23,200 | 39 | 37,000 | 80 | 54,000 | 120 |
Tightening torques and preload for locking bolts 88933 and nuts 88934
| The material of the parts that connect |
Strength class 90/8 | Strength class 100/10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| М5 | М6 | М8 | М10 | М12 | М16 | |||||||
| F V [H] | M A [Nm] | F V [H] | M A [Nm] | F V [H] | M A [Nm] | F V [H] | M A [Nm] | F V [H] | M A [Nm] | F V [H] | M A [Nm] | |
| Steel | 6,350 | 9 | 9,000 | 16 | 16,500 | 34 | 26,200 | 58 | 54,000 | 120 | 102,000 | 280 |
| Ductile iron | 6,350 | 7 | 9,000 | 13 | 16,500 | 28 | 26,200 | 49 | 54,000 | 105 | 102,000 | 260 |





