
Steel strength class: 5.6; 8.8; 10.9; 12.9; 1.7709; 1.7218
Coating: galvanic galvanizing, hot galvanizing, dispersion galvanizing, galvanic nickel plating, galvanic chromating
Metal type: A2-A5, A2/A4-70, A2/A4-80, brass, aluminum, copper alloy

In most cases, a bolt with a hexagonal head and full thread DIN 933, due to the presence of a thread along the entire length of the rod, is used for fastening thin-sheet elements in fairly light structures, when the acting load is mainly directed along the rod itself. If this feature of fastening is not taken into account and such a metal product is used in a heavy structure to connect individual nodes, then the static load of the structure itself can simply flatten the thread, and the dynamic load will reduce its strength.
The main field of application of such products is construction and mechanical engineering, although they are widely used in other production areas.
The presence of a thread along the entire length allows you to use bolts of this configuration with almost any size of the elements to be fastened, you can be limited only by the length of the bolt itself. To strengthen the fastening, manufacturers recommend using DIN 934 nuts and DIN 125 washers. Moreover, the majority of such bolted connections are in metal structures and only a few – in wooden or plastic ones. And the installation itself takes a very short period of time, because it can be done with the simplest hand tools – a wrench or an electric tool with a socket head.
| D | D2 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 |
| P | P | 0,5 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 |
| K | K | 2 | 2,8 | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11,5 |
| C | мін. | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,2 | 0,2 |
| C | макс. | 0,4 | 0,4 | 0,5 | 0,5 | 0,6 | 0,6 | 0,6 | 0,6 | 0,8 | 0,8 |
| R | R | 0,1 | 0,2 | 0,2 | 0,25 | 0,4 | 0,4 | 0,6 | 0,6 | 0,6 | 0,6 |
| À | À | 1,5 | 2,1 | 2,4 | 3 | 4 | 4,5 | 5,3 | 6 | 6 | 7,5 |
| S | DIN 933 | 5,5 | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 |
| S | ISO 4017 | 5,5 | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 |
| e | DIN 933 | 6,01 | 7,66 | 8,79 | 11,05 | 14,38 | 18,9 | 21,1 | 24,49 | 26,75 | 30,14 |
| e | ISO 4017 | 6,01 | 7,66 | 8,79 | 11,05 | 14,38 | 17,77 | 20,03 | 23,36 | 26,75 | 30,14 |
| D | D2 | Ì20 | M22 | Ì24 | Ì27 | Ì30 | M36 | M42 | M48 | M56 | M64 |
| P | P | 2,5 | 2,5 | 3 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 |
| K | K | 12.5 | 14 | 15 | 17 | 18.7 | 22.5 | 26 | 30 | 35 | 40 |
| C | мін. | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 | 0,3 |
| C | макс. | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 1 | 1 | 1 | 1 |
| R | R | 0,8 | 0,8 | 0,8 | 1 | 1 | 1 | 1,2 | 1,6 | 2 | 2 |
| À | À | 7,5 | 7,5 | 9 | 9 | 10,5 | 12 | 13,5 | 15 | 16,5 | 18 |
| S | DIN 933 | 30 | 32 | 36 | 41 | 46 | 55 | 65 | 75 | 85 | 95 |
| S | ISO 4017 | 30 | 34 | 36 | 41 | 46 | 55 | 65 | 75 | 85 | 95 |
| e | DIN 933 | 33,53 | 38,85 | 39,98 | 45,2 | 50,85 | 60,79 | 71,3 | 82,6 | 93,56 | 104,9 |
| e | ISO 4017 | 33,53 | 37,72 | 39,98 | 45,2 | 50,85 | 60,79 | 71,3 | 82,6 | 93,56 | 104,9 |
Analogues of DIN 933:
ISO 4017 – a bolt with a hexagonal head and a full thread of accuracy class A, B. Differs from DIN 933 in other key sizes for M10, M12, M14 and M22 bolts.
DIN 931 (ISO 4014) – a bolt with a hexagonal head and an incomplete thread of accuracy class A, B. A complete list of differences.
DIN 558 (ISO 4018) – a bolt with a hexagonal head and full thread of accuracy class C.
GOST 7798-70 – a bolt with a hexagonal head and an incomplete thread of the accuracy class Art.
GOST 7805-70 – a bolt with a hexagonal head and an incomplete thread of accuracy class A.
GOST 15589-70 – a bolt with a hexagonal head and an incomplete thread of accuracy class C.
Marking
D – nominal thread diameter
P – threading step
K – height of the bolt head
С – headrest height
R – radius
А – thread run, max.
S – hex head size turnkey
e – the diameter of the described circle, not less
L – bolt length
